Mark your calendars: July 18-21, 2022
Early | Regular | Walk-In | |
Retired Clergy | $30.00 | $30.00 | $30.00 |
Retired Clergy Spouse | $30.00 | $30.00 | $30.00 |
Non-Retired Clergy Spouse | $0.00 | $0.00 | $0.00 |
Active Clergy | $110.00 | $125.00 | $125.00 |
Active Clergy Spouse | $110.00 | $125.00 | $125.00 |
Non-Clergy Spouse | FREE | FREE | FREE |
Lay Minister | $110.00 | $125.00 | $125.00 |
Lay Minister Spouse | $110.00 | $125.00 | $125.00 |
Non-Minister Spouse | FREE | FREE | FREE |
PK Program “Deposit” | $50.00 | $50.00 | $50.00 |
1st Child/Youth | $35.00 | $50.00 | $60.00 |
2nd Child/Youth | $25.00 | $40.00 | $50.00 |
3rd Child/Youth | FREE | FREE | $40.00 |
4th Child/Youth | FREE | FREE | FREE |
5th Child/Youth | FREE | FREE | FREE |
Virtual Option | $110.00 | $110.00 |
Please direct all registration questions to Dan Dixon: preacherdanumc@yahoo.com
Please note: We are no longer accepting checks. Please pay online with credit/debit card by selecting the PayPal option at checkout (no account required).
Georgia Pastor's School, Copyright © 2021 United Methodist Church. Image courtesy of Portland Gallery, London. Copyright, Gary Bunt 2017.